Size Guide

All measurements are in inches (in). A size tolerance of ±1.50 in applies where noted.

Unisex Heavy Cotton Tee

S M L XL 2XL 3XL 4XL 5XL
Width, in 18.00 20.00 22.00 24.00 26.00 28.00 30.00 32.00
Length, in 28.00 29.00 30.00 31.00 32.00 33.00 34.00 35.00
Sleeve length (from center back), in 15.10 16.50 18.00 19.50 21.00 22.40 23.70 25.00
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Men’s Staple Ringer Tee

S M L XL 2XL 3XL
Width, in 18.50 20.50 22.25 24.00 25.25 26.50
Length, in 28.00 29.50 31.00 32.25 33.00 33.75
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50

Women’s Ringer Tee

S M L XL 2XL 3XL 4XL 5XL
Width, in 15.80 17.00 18.50 19.50 20.50 21.50 23.50 25.50
Length, in 20.50 21.00 21.80 22.20 22.50 23.00 24.00 24.90
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Unisex Heavy Blend™ Hooded Sweatshirt

S M L XL 2XL 3XL 4XL 5XL
Width, in 20.08 22.05 24.02 25.98 27.99 29.92 31.89 33.86
Length, in 27.17 27.95 29.13 29.92 31.10 31.89 33.07 33.86
Sleeve length from center back, in 33.50 34.50 35.50 36.50 37.50 38.50 39.50 40.50
Size tolerance, in 1.50 1.50 1.50 1.50 1.50 1.50 1.50 1.50

Vintage Corduroy Cap

One size
Circumference, in 20.00 - 22.05
Height, in 5.98
Width, in 7.01
Panel height, in 2.99

Tote Bag

15" x 16"
Width, in 15.00
Length, in 16.00
Handle length, in 20.00